Zopa Limited: Ombudsman complaint record
60 published Financial Ombudsman decisions. 31% of them went the complainant's way.
At a glance
| Decisions published | 60 |
|---|---|
| Upheld | 16 |
| Partially upheld | 5 |
| Not upheld | 39 |
| Uphold rate | 31% |
| Last 30 days | 1 |
| Last 12 months | 1 |
| First decision | 2017-01-17T00:00:00+00:00 |
| Most recent | 2026-06-19T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Irresponsible lending | 30 | 11 | 4 | 15 | 43% |
| 2 | Fraud reimbursement (APP scams) | 7 | 3 | 0 | 4 | 43% |
| 3 | Service failures generally | 5 | 0 | 1 | 4 | 10% |
| 4 | Credit file / adverse marker disputes | 4 | 1 | 0 | 3 | 25% |
| 5 | Other regulated complaint | 4 | 0 | 0 | 4 | 0% |
| 6 | Account administration errors | 3 | 0 | 0 | 3 | 0% |
| 7 | Investment mis-selling | 3 | 0 | 0 | 3 | 0% |
| 8 | Mortgage administration / arrears handling | 1 | 0 | 0 | 1 | 0% |
| 9 | PPI mis-selling | 1 | 0 | 0 | 1 | 0% |
| 10 | Goods and services under S75 | 1 | 1 | 0 | 0 | 100% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Personal loan | 45 | 15 | 3 | 27 | 37% |
| 2 | Investment | 13 | 0 | 2 | 11 | 8% |
| 3 | Credit card | 1 | 0 | 0 | 1 | 0% |
| 4 | Motor finance (PCP / HP) | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6358119 | 2026-06-19T00:00:00+00:00 | Zopa Limited | credit card | Not upheld |
| DRN-4174009 | 2023-09-22T00:00:00+00:00 | Zopa Limited | peer to peer (P2P) lending investment | Not upheld |
| DRN-4339724 | 2023-09-08T00:00:00+00:00 | Zopa Limited | peer to peer (P2P) lending investment | Not upheld |
| DRN-4281875 | 2023-08-16T00:00:00+00:00 | Zopa Limited | peer to peer (P2P) lending investment | Not upheld |
| DRN-4301760 | 2023-08-16T00:00:00+00:00 | Zopa Limited | peer to peer (P2P) lending investment | Not upheld |
| DRN-4067850 | 2023-05-05T00:00:00+00:00 | Zopa Limited | Peer to Peer (P2P) lending account | Partially upheld |
| DRN-3930108 | 2023-01-31T00:00:00+00:00 | Zopa Limited | personal loan | Not upheld |
| DRN-3881326 | 2023-01-09T00:00:00+00:00 | Zopa Limited | peer-to-peer loan | Upheld |