Sky UK Limited: Ombudsman complaint record
62 published Financial Ombudsman decisions. 41% of them went the complainant's way.
At a glance
| Decisions published | 62 |
|---|---|
| Upheld | 25 |
| Partially upheld | 1 |
| Not upheld | 36 |
| Uphold rate | 41% |
| Last 30 days | 1 |
| Last 12 months | 18 |
| First decision | 2018-02-05T00:00:00+00:00 |
| Most recent | 2026-06-12T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 27 | 12 | 0 | 15 | 44% |
| 2 | Irresponsible lending | 8 | 2 | 0 | 6 | 25% |
| 3 | Account administration errors | 8 | 5 | 0 | 3 | 62% |
| 4 | Credit file / adverse marker disputes | 5 | 2 | 0 | 3 | 40% |
| 5 | Card / payment disputes | 3 | 1 | 1 | 1 | 50% |
| 6 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 7 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 8 | PPI mis-selling | 1 | 0 | 0 | 1 | 0% |
| 9 | Service failures generally | 1 | 1 | 0 | 0 | 100% |
| 10 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Personal loan | 52 | 21 | 1 | 30 | 41% |
| 2 | Other regulated product | 7 | 4 | 0 | 3 | 57% |
| 3 | Investment | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6292641 | 2026-06-12T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Not upheld |
| DRN-6259773 | 2026-05-06T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Not upheld |
| DRN-6269817 | 2026-04-09T00:00:00+00:00 | Sky UK Limited | goods purchase (tablet) funded by regulated finance agreement | Not upheld |
| DRN-6057550 | 2026-01-22T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Not upheld |
| DRN-6052259 | 2026-01-22T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Upheld |
| DRN-5921150 | 2026-01-20T00:00:00+00:00 | Sky UK Limited | credit agreement / fixed sum loan | Not upheld |
| DRN-5955845 | 2026-01-19T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Upheld |
| DRN-6065058 | 2026-01-16T00:00:00+00:00 | Sky UK Limited | fixed sum loan | Upheld |