Secure Trust Bank Public Limited Company: Ombudsman complaint record
52 published Financial Ombudsman decisions. 33% of them went the complainant's way.
At a glance
| Decisions published | 52 |
|---|---|
| Upheld | 16 |
| Partially upheld | 2 |
| Not upheld | 34 |
| Uphold rate | 33% |
| Last 30 days | 2 |
| Last 12 months | 51 |
| First decision | 2013-04-24T00:00:00+00:00 |
| Most recent | 2026-06-09T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 24 | 9 | 1 | 14 | 40% |
| 2 | Irresponsible lending | 9 | 1 | 0 | 8 | 11% |
| 3 | PCP / HP mis-selling | 4 | 1 | 0 | 3 | 25% |
| 4 | Credit file / adverse marker disputes | 3 | 0 | 1 | 2 | 17% |
| 5 | Account administration errors | 2 | 1 | 0 | 1 | 50% |
| 6 | GAP / warranty insurance mis-selling | 1 | 0 | 0 | 1 | 0% |
| 7 | Mortgage administration / arrears handling | 1 | 1 | 0 | 0 | 100% |
| 8 | Complaints handling failures | 1 | 1 | 0 | 0 | 100% |
| 9 | Card / payment disputes | 1 | 0 | 0 | 1 | 0% |
| 10 | Service failures generally | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Motor finance (PCP / HP) | 38 | 12 | 1 | 25 | 33% |
| 2 | Personal loan | 9 | 2 | 1 | 6 | 28% |
| 3 | Savings / ISA | 3 | 2 | 0 | 1 | 67% |
| 4 | Current account | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6327613 | 2026-06-09T00:00:00+00:00 | SECURE TRUST BANK PUBLIC LIMITED COMPANY | loan | Upheld |
| DRN-6340345 | 2026-05-26T00:00:00+00:00 | Secure Trust Bank Public Limited Company | savings - fixed rate bond | Not upheld |
| DRN-6339611 | 2026-05-06T00:00:00+00:00 | Secure Trust Bank Public Limited Company | ISA (Individual Savings Account) | Upheld |
| DRN-6020972 | 2026-04-08T00:00:00+00:00 | Secure Trust Bank Public Limited Company | hire purchase agreement (car finance) | Not upheld |
| DRN-6217345 | 2026-03-26T00:00:00+00:00 | Secure Trust Bank Public Limited Company | hire purchase agreement | Not upheld |
| DRN-6236361 | 2026-03-20T00:00:00+00:00 | Secure Trust Bank Public Limited Company | hire purchase agreement | Not upheld |
| DRN-6169594 | 2026-03-17T00:00:00+00:00 | Secure Trust Bank Public Limited Company | hire purchase agreement | Upheld |
| DRN-6204716 | 2026-03-11T00:00:00+00:00 | Secure Trust Bank Public Limited Company | hire purchase agreement | Upheld |