Saffron Building Society: Ombudsman complaint record
29 published Financial Ombudsman decisions. 26% of them went the complainant's way.
At a glance
| Decisions published | 29 |
|---|---|
| Upheld | 6 |
| Partially upheld | 3 |
| Not upheld | 20 |
| Uphold rate | 26% |
| Last 30 days | 1 |
| Last 12 months | 4 |
| First decision | 2014-10-28T00:00:00+00:00 |
| Most recent | 2026-06-11T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage administration / arrears handling | 7 | 2 | 0 | 5 | 29% |
| 2 | Service failures generally | 6 | 1 | 0 | 5 | 17% |
| 3 | PPI mis-selling | 4 | 1 | 1 | 2 | 38% |
| 4 | Account administration errors | 3 | 1 | 1 | 1 | 50% |
| 5 | Other regulated complaint | 2 | 0 | 0 | 2 | 0% |
| 6 | Mortgage advice complaints | 2 | 0 | 1 | 1 | 25% |
| 7 | Investment mis-selling | 2 | 0 | 0 | 2 | 0% |
| 8 | Unknown / needs review | 1 | 1 | 0 | 0 | 100% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage | 12 | 3 | 1 | 8 | 29% |
| 2 | Savings / ISA | 8 | 1 | 1 | 6 | 19% |
| 3 | PPI | 5 | 2 | 1 | 2 | 50% |
| 4 | Other regulated product | 2 | 0 | 0 | 2 | 0% |
| 5 | Investment | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6263810 | 2026-06-11T00:00:00+00:00 | Saffron Building Society | savings account | Not upheld |
| DRN-5882950 | 2026-01-27T00:00:00+00:00 | Saffron Building Society | savings (cash ISA) | Not upheld |
| DRN-5763719 | 2025-08-20T00:00:00+00:00 | Saffron Building Society | savings account | Upheld |
| DRN-5334793 | 2025-08-08T00:00:00+00:00 | Saffron Building Society | commercial mortgage | Not upheld |
| DRN-4970455 | 2024-09-25T00:00:00+00:00 | Saffron Building Society | mortgage | Not upheld |
| DRN-4833506 | 2024-06-04T00:00:00+00:00 | Saffron Building Society | business loan | Not upheld |
| DRN-4222263 | 2023-08-03T00:00:00+00:00 | Saffron Building Society | mortgage | Not upheld |
| DRN-3230823 | 2022-06-22T00:00:00+00:00 | Saffron Building Society | building society membership | Not upheld |