Quilter Mortgage Planning Limited: Ombudsman complaint record
32 published Financial Ombudsman decisions. 27% of them went the complainant's way.
At a glance
| Decisions published | 32 |
|---|---|
| Upheld | 6 |
| Partially upheld | 5 |
| Not upheld | 21 |
| Uphold rate | 27% |
| Last 30 days | 1 |
| Last 12 months | 5 |
| First decision | 2019-10-30T00:00:00+00:00 |
| Most recent | 2026-06-15T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage advice complaints | 13 | 2 | 3 | 8 | 27% |
| 2 | Service failures generally | 4 | 2 | 1 | 1 | 62% |
| 3 | PPI mis-selling | 3 | 0 | 0 | 3 | 0% |
| 4 | Travel / life insurance claim disputes | 3 | 0 | 0 | 3 | 0% |
| 5 | Pension transfer advice | 2 | 1 | 0 | 1 | 50% |
| 6 | Mortgage administration / arrears handling | 2 | 1 | 0 | 1 | 50% |
| 7 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 8 | Irresponsible lending | 1 | 0 | 0 | 1 | 0% |
| 9 | ISA / savings administration | 1 | 0 | 0 | 1 | 0% |
| 10 | Account administration errors | 1 | 0 | 1 | 0 | 50% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage | 20 | 4 | 4 | 12 | 30% |
| 2 | Life / income protection | 8 | 1 | 1 | 6 | 19% |
| 3 | PPI | 2 | 0 | 0 | 2 | 0% |
| 4 | Pension | 1 | 1 | 0 | 0 | 100% |
| 5 | Savings / ISA | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6428320 | 2026-06-15T00:00:00+00:00 | Quilter Mortgage Planning Limited | income protection insurance | Not upheld |
| DRN-5860850 | 2025-10-21T00:00:00+00:00 | Quilter Mortgage Planning Limited | income protection insurance | Not upheld |
| DRN-5760187 | 2025-09-04T00:00:00+00:00 | Quilter Mortgage Planning Limited | life insurance | Not upheld |
| DRN-5794069 | 2025-09-03T00:00:00+00:00 | Quilter Mortgage Planning Limited | mortgage | Upheld |
| DRN-5684852 | 2025-08-26T00:00:00+00:00 | Quilter Mortgage Planning Limited | mortgage | Not upheld |
| DRN-5312043 | 2025-02-06T00:00:00+00:00 | Quilter Mortgage Planning Limited | mortgage | Upheld |
| DRN-4734350 | 2024-04-11T00:00:00+00:00 | Quilter Mortgage Planning Limited | mortgage | Upheld |
| DRN-4710189 | 2024-03-27T00:00:00+00:00 | Quilter Mortgage Planning Limited | mortgage | Upheld |