Premium Credit Limited: Ombudsman complaint record
56 published Financial Ombudsman decisions. 18% of them went the complainant's way.
At a glance
| Decisions published | 56 |
|---|---|
| Upheld | 8 |
| Partially upheld | 4 |
| Not upheld | 44 |
| Uphold rate | 18% |
| Last 30 days | 1 |
| Last 12 months | 8 |
| First decision | 2013-07-25T00:00:00+00:00 |
| Most recent | 2026-06-08T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Account administration errors | 14 | 4 | 1 | 9 | 32% |
| 2 | Credit file / adverse marker disputes | 10 | 1 | 0 | 9 | 10% |
| 3 | Service failures generally | 6 | 2 | 2 | 2 | 50% |
| 4 | Debt collection practices | 4 | 0 | 0 | 4 | 0% |
| 5 | Other regulated complaint | 3 | 0 | 0 | 3 | 0% |
| 6 | Card / payment disputes | 3 | 0 | 0 | 3 | 0% |
| 7 | Irresponsible lending | 3 | 1 | 0 | 2 | 33% |
| 8 | Goods and services under S75 | 3 | 0 | 0 | 3 | 0% |
| 9 | Account closure without notice | 2 | 0 | 1 | 1 | 25% |
| 10 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Other regulated product | 34 | 5 | 3 | 26 | 19% |
| 2 | Personal loan | 7 | 0 | 0 | 7 | 0% |
| 3 | Credit card | 5 | 2 | 0 | 3 | 40% |
| 4 | Motor insurance | 4 | 1 | 1 | 2 | 38% |
| 5 | Home insurance | 1 | 0 | 0 | 1 | 0% |
| 6 | GAP / warranty insurance | 1 | 0 | 0 | 1 | 0% |
| 7 | Buy-now-pay-later | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6312660 | 2026-06-08T00:00:00+00:00 | Premium Credit Limited | credit agreement | Not upheld |
| DRN-6310798 | 2026-05-15T00:00:00+00:00 | Premium Credit Limited | running account credit agreement | Not upheld |
| DRN-6178532 | 2026-04-15T00:00:00+00:00 | Premium Credit Limited | loan | Not upheld |
| DRN-6229482 | 2026-04-10T00:00:00+00:00 | Premium Credit Limited | credit agreement / point-of-sale loan | Not upheld |
| DRN-6195173 | 2026-03-31T00:00:00+00:00 | Premium Credit Limited | running account credit agreement | Upheld |
| DRN-6015517 | 2026-01-16T00:00:00+00:00 | Premium Credit Limited | running account credit agreement (home insurance policy funding) | Not upheld |
| DRN-5915569 | 2025-12-05T00:00:00+00:00 | Premium Credit Limited | running account credit agreement | Not upheld |
| DRN-5512304 | 2025-11-06T00:00:00+00:00 | Premium Credit Limited | credit agreement / running account credit facility | Not upheld |