New Wave Capital Limited: Ombudsman complaint record
57 published Financial Ombudsman decisions. 14% of them went the complainant's way.
At a glance
| Decisions published | 57 |
|---|---|
| Upheld | 6 |
| Partially upheld | 4 |
| Not upheld | 47 |
| Uphold rate | 14% |
| Last 30 days | 0 |
| Last 12 months | 20 |
| First decision | 2019-04-03T00:00:00+00:00 |
| Most recent | 2026-04-22T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Card / payment disputes | 12 | 1 | 0 | 11 | 8% |
| 2 | Guarantor loan complaints | 7 | 0 | 0 | 7 | 0% |
| 3 | Fraud reimbursement (APP scams) | 7 | 2 | 1 | 4 | 36% |
| 4 | Credit file / adverse marker disputes | 6 | 1 | 1 | 4 | 25% |
| 5 | Other regulated complaint | 5 | 0 | 0 | 5 | 0% |
| 6 | Irresponsible lending | 5 | 1 | 0 | 4 | 20% |
| 7 | Account administration errors | 4 | 0 | 0 | 4 | 0% |
| 8 | Service failures generally | 4 | 0 | 1 | 3 | 12% |
| 9 | Debt collection practices | 3 | 1 | 1 | 1 | 50% |
| 10 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Other regulated product | 33 | 2 | 4 | 27 | 12% |
| 2 | Credit card | 22 | 3 | 0 | 19 | 14% |
| 3 | Current account | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-5838216 | 2026-04-22T00:00:00+00:00 | New Wave Capital Limited | business credit card | Not upheld |
| DRN-6202569 | 2026-03-31T00:00:00+00:00 | New Wave Capital Limited | business payment card | Not upheld |
| DRN-6243613 | 2026-03-23T00:00:00+00:00 | New Wave Capital Limited | business credit facility | Partially upheld |
| DRN-6174434 | 2026-03-12T00:00:00+00:00 | New Wave Capital Limited | business card | Not upheld |
| DRN-6206176 | 2026-03-06T00:00:00+00:00 | New Wave Capital Limited | business credit facility | Not upheld |
| DRN-6060011 | 2026-02-24T00:00:00+00:00 | New Wave Capital Limited | business credit card with personal guarantee | Not upheld |
| DRN-5821922 | 2026-02-17T00:00:00+00:00 | New Wave Capital Limited | business credit facility / revolving credit facility | Partially upheld |
| DRN-6151301 | 2026-02-13T00:00:00+00:00 | New Wave Capital Limited | credit card | Not upheld |