National Westminster Bank Public Limited Company (NatWest): Ombudsman complaint record
112 published Financial Ombudsman decisions. 8% of them went the complainant's way.
At a glance
| Decisions published | 112 |
|---|---|
| Upheld | 6 |
| Partially upheld | 5 |
| Not upheld | 101 |
| Uphold rate | 8% |
| Last 30 days | 63 |
| Last 12 months | 112 |
| First decision | 2026-04-02T00:00:00+00:00 |
| Most recent | 2026-06-15T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Account closure without notice | 5 | 1 | 0 | 4 | 20% |
| 2 | Fraud reimbursement (APP scams) | 4 | 0 | 0 | 4 | 0% |
| 3 | ISA / savings administration | 2 | 0 | 0 | 2 | 0% |
| 4 | Mortgage administration / arrears handling | 2 | 0 | 0 | 2 | 0% |
| 5 | Card / payment disputes | 2 | 0 | 0 | 2 | 0% |
| 6 | Account administration errors | 2 | 0 | 0 | 2 | 0% |
| 7 | Goods and services under S75 | 1 | 0 | 1 | 0 | 50% |
| 8 | Credit file / adverse marker disputes | 1 | 0 | 1 | 0 | 50% |
| 9 | Investment mis-selling | 1 | 1 | 0 | 0 | 100% |
| 10 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Current account | 47 | 4 | 0 | 43 | 8% |
| 2 | Credit card | 19 | 0 | 1 | 18 | 3% |
| 3 | Personal loan | 15 | 0 | 2 | 13 | 7% |
| 4 | Overdraft | 11 | 0 | 1 | 10 | 4% |
| 5 | Mortgage | 10 | 1 | 1 | 8 | 15% |
| 6 | Other regulated product | 4 | 0 | 0 | 4 | 0% |
| 7 | Savings / ISA | 4 | 0 | 0 | 4 | 0% |
| 8 | Travel insurance | 1 | 0 | 0 | 1 | 0% |
| 9 | Investment | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6242647 | 2026-06-15T00:00:00+00:00 | National Westminster Bank Public Limited Company (NatWest) | mortgage | Not upheld |
| DRN-6107665 | 2026-06-15T00:00:00+00:00 | National Westminster Bank Public Limited Company (NatWest) | current account with overdraft | Not upheld |
| DRN-6361185 | 2026-06-15T00:00:00+00:00 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY (NatWest) | mortgage | Not upheld |
| DRN-6390482 | 2026-06-12T00:00:00+00:00 | National Westminster Bank Public Limited Company (NatWest) | current account / payment services | Not upheld |
| DRN-5951701 | 2026-06-12T00:00:00+00:00 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY (NatWest) | loan | Partially upheld |
| DRN-6120963 | 2026-06-12T00:00:00+00:00 | National Westminster Bank Public Limited Company (NatWest) | current account | Not upheld |
| DRN-6204316 | 2026-06-12T00:00:00+00:00 | National Westminster Bank Public Limited Company (NatWest) | debit card | Not upheld |
| DRN-6171169 | 2026-06-12T00:00:00+00:00 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY (NatWest) | credit card | Not upheld |