Marsh Finance Ltd: Ombudsman complaint record
105 published Financial Ombudsman decisions. 60% of them went the complainant's way.
At a glance
| Decisions published | 105 |
|---|---|
| Upheld | 57 |
| Partially upheld | 12 |
| Not upheld | 36 |
| Uphold rate | 60% |
| Last 30 days | 3 |
| Last 12 months | 21 |
| First decision | 2013-06-27T00:00:00+00:00 |
| Most recent | 2026-06-26T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 44 | 25 | 5 | 14 | 62% |
| 2 | Irresponsible lending | 25 | 16 | 0 | 9 | 64% |
| 3 | Credit file / adverse marker disputes | 10 | 5 | 1 | 4 | 55% |
| 4 | Account administration errors | 7 | 3 | 2 | 2 | 57% |
| 5 | PCP / HP mis-selling | 6 | 3 | 2 | 1 | 67% |
| 6 | Service failures generally | 5 | 3 | 1 | 1 | 70% |
| 7 | Mortgage administration / arrears handling | 3 | 1 | 1 | 1 | 50% |
| 8 | Motor insurance, claim handling | 2 | 0 | 0 | 2 | 0% |
| 9 | Debt collection practices | 1 | 0 | 0 | 1 | 0% |
| 10 | Complaints handling failures | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Motor finance (PCP / HP) | 101 | 56 | 11 | 34 | 61% |
| 2 | Other regulated product | 2 | 0 | 0 | 2 | 0% |
| 3 | GAP / warranty insurance | 1 | 0 | 1 | 0 | 50% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6206258 | 2026-06-26T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement | Upheld |
| DRN-6451386 | 2026-06-24T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement (car finance) | Upheld |
| DRN-6387309 | 2026-06-19T00:00:00+00:00 | Marsh Finance Limited | finance agreement | Not upheld |
| DRN-6092875 | 2026-04-21T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement | Upheld |
| DRN-6178339 | 2026-03-19T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement | Not upheld |
| DRN-5907555 | 2026-03-04T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement | Upheld |
| DRN-6091968 | 2026-02-26T00:00:00+00:00 | Marsh Finance Limited | hire purchase (car finance) | Upheld |
| DRN-6137540 | 2026-02-20T00:00:00+00:00 | Marsh Finance Limited | hire purchase agreement | Partially upheld |