Lloyds Bank Insurance Services Limited: Ombudsman complaint record
62 published Financial Ombudsman decisions. 10% of them went the complainant's way.
At a glance
| Decisions published | 62 |
|---|---|
| Upheld | 6 |
| Partially upheld | 1 |
| Not upheld | 55 |
| Uphold rate | 10% |
| Last 30 days | 1 |
| Last 12 months | 2 |
| First decision | 2013-09-30T00:00:00+00:00 |
| Most recent | 2026-06-26T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Service failures generally | 15 | 1 | 0 | 14 | 7% |
| 2 | Other regulated complaint | 15 | 2 | 0 | 13 | 13% |
| 3 | Home insurance claim disputes | 11 | 1 | 1 | 9 | 14% |
| 4 | Travel / life insurance claim disputes | 5 | 0 | 0 | 5 | 0% |
| 5 | Unknown / needs review | 4 | 0 | 0 | 4 | 0% |
| 6 | PPI mis-selling | 4 | 0 | 0 | 4 | 0% |
| 7 | Account administration errors | 3 | 0 | 0 | 3 | 0% |
| 8 | Motor insurance, claim handling | 2 | 1 | 0 | 1 | 50% |
| 9 | Investment mis-selling | 1 | 0 | 0 | 1 | 0% |
| 10 | Debt collection practices | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Home insurance | 41 | 4 | 1 | 36 | 11% |
| 2 | Other regulated product | 17 | 1 | 0 | 16 | 6% |
| 3 | Motor insurance | 2 | 1 | 0 | 1 | 50% |
| 4 | Life / income protection | 1 | 0 | 0 | 1 | 0% |
| 5 | PPI | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6417530 | 2026-06-26T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | insurance - legal expenses insurance (add-on to buildings insurance) | Not upheld |
| DRN-5866471 | 2026-03-25T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | insurance | Not upheld |
| DRN-5321975 | 2025-03-14T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | home insurance | Not upheld |
| DRN-4785736 | 2024-09-23T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | home insurance | Not upheld |
| DRN-4009024 | 2023-03-10T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | insurance — legal expenses | Not upheld |
| DRN-3811372 | 2022-11-21T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | home insurance | Not upheld |
| DRN-3684105 | 2022-09-20T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | home insurance | Not upheld |
| DRN-3633199 | 2022-08-05T00:00:00+00:00 | Lloyds Bank Insurance Services Limited | home insurance | Not upheld |