Liverpool Victoria Life Company Limited: Ombudsman complaint record
24 published Financial Ombudsman decisions. 33% of them went the complainant's way.
At a glance
| Decisions published | 24 |
|---|---|
| Upheld | 7 |
| Partially upheld | 2 |
| Not upheld | 15 |
| Uphold rate | 33% |
| Last 30 days | 1 |
| Last 12 months | 2 |
| First decision | 2014-09-05T00:00:00+00:00 |
| Most recent | 2026-06-19T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Travel / life insurance claim disputes | 7 | 1 | 0 | 6 | 14% |
| 2 | Account administration errors | 6 | 4 | 1 | 1 | 75% |
| 3 | Service failures generally | 3 | 2 | 0 | 1 | 67% |
| 4 | Other regulated complaint | 2 | 0 | 0 | 2 | 0% |
| 5 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 6 | Pension transfer advice | 1 | 0 | 0 | 1 | 0% |
| 7 | PPI mis-selling | 1 | 0 | 0 | 1 | 0% |
| 8 | Investment mis-selling | 1 | 0 | 0 | 1 | 0% |
| 9 | Complaints handling failures | 1 | 0 | 1 | 0 | 50% |
| 10 | Mortgage administration / arrears handling | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Life / income protection | 13 | 3 | 1 | 9 | 27% |
| 2 | Pension | 5 | 3 | 0 | 2 | 60% |
| 3 | Investment | 3 | 1 | 0 | 2 | 33% |
| 4 | Other regulated product | 2 | 0 | 1 | 1 | 25% |
| 5 | Mortgage | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6133071 | 2026-06-19T00:00:00+00:00 | Liverpool Victoria Life Company Limited | income protection insurance | Not upheld |
| DRN-5695546 | 2025-09-17T00:00:00+00:00 | Liverpool Victoria Life Company Limited | life insurance and critical illness insurance | Not upheld |
| DRN-5137757 | 2024-11-11T00:00:00+00:00 | Liverpool Victoria Life Company Limited | pension | Upheld |
| DRN-4722827 | 2024-05-02T00:00:00+00:00 | Liverpool Victoria Life Company Limited | life assurance | Not upheld |
| DRN-3640059 | 2023-05-18T00:00:00+00:00 | Liverpool Victoria Life Company Limited | pension | Not upheld |
| DRN-3843280 | 2023-01-11T00:00:00+00:00 | Liverpool Victoria Life Company Limited | income protection insurance | Upheld |
| DRN-3315313 | 2022-05-31T00:00:00+00:00 | Liverpool Victoria Life Company Limited | insurance - critical illness and life cover | Not upheld |
| DRN-2658659 | 2021-03-25T00:00:00+00:00 | Liverpool Victoria Life Company Limited | life assurance | Not upheld |