Lantern Debt Recovery Services Ltd: Ombudsman complaint record
75 published Financial Ombudsman decisions. 19% of them went the complainant's way.
At a glance
| Decisions published | 75 |
|---|---|
| Upheld | 13 |
| Partially upheld | 2 |
| Not upheld | 60 |
| Uphold rate | 19% |
| Last 30 days | 2 |
| Last 12 months | 27 |
| First decision | 2018-04-27T00:00:00+00:00 |
| Most recent | 2026-06-09T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Debt collection practices | 35 | 7 | 0 | 28 | 20% |
| 2 | Credit file / adverse marker disputes | 12 | 2 | 0 | 10 | 17% |
| 3 | Account administration errors | 8 | 1 | 0 | 7 | 12% |
| 4 | Irresponsible lending | 7 | 1 | 1 | 5 | 21% |
| 5 | Other regulated complaint | 7 | 1 | 0 | 6 | 14% |
| 6 | Account closure without notice | 1 | 1 | 0 | 0 | 100% |
| 7 | Complaints handling failures | 1 | 0 | 0 | 1 | 0% |
| 8 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 9 | Service failures generally | 1 | 0 | 1 | 0 | 50% |
| 10 | Fraud reimbursement (APP scams) | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Other regulated product | 45 | 11 | 1 | 33 | 26% |
| 2 | Personal loan | 15 | 0 | 0 | 15 | 0% |
| 3 | Payday / short-term credit | 9 | 1 | 1 | 7 | 17% |
| 4 | Guarantor loan | 3 | 1 | 0 | 2 | 33% |
| 5 | Credit card | 2 | 0 | 0 | 2 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6286262 | 2026-06-09T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt recovery services | Not upheld |
| DRN-6203217 | 2026-06-09T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt collection / credit account | Not upheld |
| DRN-6273609 | 2026-05-08T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt recovery services | Not upheld |
| DRN-6298478 | 2026-05-07T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt collection | Not upheld |
| DRN-5985672 | 2026-03-16T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt collection | Not upheld |
| DRN-6155148 | 2026-02-25T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt recovery services | Not upheld |
| DRN-6129763 | 2026-02-13T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt management services | Not upheld |
| DRN-6090810 | 2026-02-10T00:00:00+00:00 | Lantern Debt Recovery Services Limited | debt recovery services | Not upheld |