ICICI Bank UK Plc: Ombudsman complaint record
47 published Financial Ombudsman decisions. 21% of them went the complainant's way.
At a glance
| Decisions published | 47 |
|---|---|
| Upheld | 7 |
| Partially upheld | 6 |
| Not upheld | 34 |
| Uphold rate | 21% |
| Last 30 days | 1 |
| Last 12 months | 4 |
| First decision | 2013-04-19T00:00:00+00:00 |
| Most recent | 2026-06-02T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Service failures generally | 14 | 1 | 2 | 11 | 14% |
| 2 | Account administration errors | 10 | 3 | 0 | 7 | 30% |
| 3 | Fraud reimbursement (APP scams) | 9 | 1 | 1 | 7 | 17% |
| 4 | Account closure without notice | 4 | 0 | 1 | 3 | 12% |
| 5 | ISA / savings administration | 2 | 0 | 0 | 2 | 0% |
| 6 | Credit file / adverse marker disputes | 1 | 0 | 0 | 1 | 0% |
| 7 | Guarantor loan complaints | 1 | 1 | 0 | 0 | 100% |
| 8 | Complaints handling failures | 1 | 0 | 1 | 0 | 50% |
| 9 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 10 | Card / payment disputes | 1 | 0 | 1 | 0 | 50% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Current account | 24 | 4 | 3 | 17 | 23% |
| 2 | Savings / ISA | 17 | 1 | 3 | 13 | 15% |
| 3 | Investment | 2 | 0 | 0 | 2 | 0% |
| 4 | Other regulated product | 2 | 1 | 0 | 1 | 50% |
| 5 | Guarantor loan | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6352224 | 2026-06-02T00:00:00+00:00 | ICICI Bank UK Plc | current account, savings account | Not upheld |
| DRN-6005931 | 2026-04-10T00:00:00+00:00 | ICICI Bank UK Plc | current account | Upheld |
| DRN-5948636 | 2025-12-11T00:00:00+00:00 | ICICI Bank UK Plc | current account | Not upheld |
| DRN-5611924 | 2025-11-26T00:00:00+00:00 | ICICI Bank UK Plc | current account | Not upheld |
| DRN-4702668 | 2025-03-17T00:00:00+00:00 | ICICI Bank UK Plc | current account | Not upheld |
| DRN-5211857 | 2025-02-14T00:00:00+00:00 | ICICI Bank UK Plc | debit card | Not upheld |
| DRN-4589583 | 2024-10-31T00:00:00+00:00 | ICICI Bank UK Plc | current account | Not upheld |
| DRN-4709627 | 2024-04-04T00:00:00+00:00 | ICICI Bank UK Plc | investment | Not upheld |