HL Partnership Limited: Ombudsman complaint record
33 published Financial Ombudsman decisions. 26% of them went the complainant's way.
At a glance
| Decisions published | 33 |
|---|---|
| Upheld | 7 |
| Partially upheld | 3 |
| Not upheld | 23 |
| Uphold rate | 26% |
| Last 30 days | 1 |
| Last 12 months | 5 |
| First decision | 2013-06-14T00:00:00+00:00 |
| Most recent | 2026-06-15T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage advice complaints | 8 | 2 | 1 | 5 | 31% |
| 2 | Irresponsible lending | 6 | 2 | 0 | 4 | 33% |
| 3 | Mortgage administration / arrears handling | 5 | 1 | 2 | 2 | 40% |
| 4 | Travel / life insurance claim disputes | 3 | 1 | 0 | 2 | 33% |
| 5 | General financial advice | 3 | 0 | 0 | 3 | 0% |
| 6 | Fraud reimbursement (APP scams) | 2 | 1 | 0 | 1 | 50% |
| 7 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 8 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 9 | PPI mis-selling | 1 | 0 | 0 | 1 | 0% |
| 10 | Service failures generally | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage | 26 | 6 | 3 | 17 | 29% |
| 2 | Life / income protection | 5 | 1 | 0 | 4 | 20% |
| 3 | Other regulated product | 1 | 0 | 0 | 1 | 0% |
| 4 | PPI | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6340655 | 2026-06-15T00:00:00+00:00 | HL Partnership Limited | bridging loan | Not upheld |
| DRN-6215243 | 2026-03-27T00:00:00+00:00 | HL Partnership Limited | life insurance and critical illness insurance | Not upheld |
| DRN-6107363 | 2026-01-27T00:00:00+00:00 | HL Partnership Limited | mortgage | Not upheld |
| DRN-5385956 | 2025-09-15T00:00:00+00:00 | HL Partnership Limited | life assurance | Not upheld |
| DRN-5798762 | 2025-09-05T00:00:00+00:00 | HL Partnership Limited | mortgage | Not upheld |
| DRN-5137351 | 2024-12-18T00:00:00+00:00 | HL Partnership Limited | mortgage | Not upheld |
| DRN-4715432 | 2024-05-14T00:00:00+00:00 | HL Partnership Limited | mortgage | Not upheld |
| DRN-4322131 | 2024-01-16T00:00:00+00:00 | HL Partnership Limited | mortgage | Not upheld |