Handelsbanken plc: Ombudsman complaint record
49 published Financial Ombudsman decisions. 19% of them went the complainant's way.
At a glance
| Decisions published | 49 |
|---|---|
| Upheld | 6 |
| Partially upheld | 7 |
| Not upheld | 36 |
| Uphold rate | 19% |
| Last 30 days | 0 |
| Last 12 months | 16 |
| First decision | 2020-02-19T00:00:00+00:00 |
| Most recent | 2026-05-08T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Fraud reimbursement (APP scams) | 13 | 2 | 2 | 9 | 23% |
| 2 | Mortgage administration / arrears handling | 6 | 0 | 1 | 5 | 8% |
| 3 | Other regulated complaint | 6 | 0 | 0 | 6 | 0% |
| 4 | Account administration errors | 5 | 1 | 1 | 3 | 30% |
| 5 | Service failures generally | 5 | 1 | 1 | 3 | 30% |
| 6 | Account closure without notice | 4 | 0 | 1 | 3 | 12% |
| 7 | Mortgage advice complaints | 3 | 0 | 0 | 3 | 0% |
| 8 | Irresponsible lending | 2 | 0 | 1 | 1 | 25% |
| 9 | Investment mis-selling | 1 | 1 | 0 | 0 | 100% |
| 10 | Credit file / adverse marker disputes | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Current account | 17 | 3 | 4 | 10 | 29% |
| 2 | Other regulated product | 15 | 2 | 2 | 11 | 20% |
| 3 | Mortgage | 11 | 0 | 1 | 10 | 4% |
| 4 | Overdraft | 3 | 0 | 0 | 3 | 0% |
| 5 | Personal loan | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6163411 | 2026-05-08T00:00:00+00:00 | Handelsbanken plc | current account / debit card | Not upheld |
| DRN-6014009 | 2026-03-13T00:00:00+00:00 | Handelsbanken plc | current account | Upheld |
| DRN-5750765 | 2026-02-02T00:00:00+00:00 | Handelsbanken plc | current account | Not upheld |
| DRN-5761808 | 2026-01-19T00:00:00+00:00 | Handelsbanken plc | commercial loan | Upheld |
| DRN-5714382 | 2026-01-16T00:00:00+00:00 | Handelsbanken plc | current account | Not upheld |
| DRN-5766130 | 2026-01-15T00:00:00+00:00 | Handelsbanken plc | business loan | Not upheld |
| DRN-6020491 | 2025-12-15T00:00:00+00:00 | Handelsbanken plc | secured loan / mortgage | Not upheld |
| DRN-5756682 | 2025-10-21T00:00:00+00:00 | Handelsbanken plc | current account, savings account | Not upheld |