First Central Insurance Management Limited: Ombudsman complaint record
64 published Financial Ombudsman decisions. 24% of them went the complainant's way.
At a glance
| Decisions published | 64 |
|---|---|
| Upheld | 14 |
| Partially upheld | 3 |
| Not upheld | 47 |
| Uphold rate | 24% |
| Last 30 days | 2 |
| Last 12 months | 25 |
| First decision | 2020-04-06T00:00:00+00:00 |
| Most recent | 2026-06-08T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Service failures generally | 17 | 2 | 0 | 15 | 12% |
| 2 | Account administration errors | 13 | 4 | 1 | 8 | 35% |
| 3 | Motor insurance, claim handling | 8 | 2 | 0 | 6 | 25% |
| 4 | Credit file / adverse marker disputes | 6 | 2 | 2 | 2 | 50% |
| 5 | Debt collection practices | 2 | 2 | 0 | 0 | 100% |
| 6 | Complaints handling failures | 2 | 0 | 0 | 2 | 0% |
| 7 | Travel / life insurance claim disputes | 2 | 0 | 0 | 2 | 0% |
| 8 | Other regulated complaint | 2 | 0 | 0 | 2 | 0% |
| 9 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 10 | GAP / warranty insurance mis-selling | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Motor insurance | 56 | 10 | 3 | 43 | 20% |
| 2 | Other regulated product | 5 | 4 | 0 | 1 | 80% |
| 3 | Home insurance | 1 | 0 | 0 | 1 | 0% |
| 4 | Personal loan | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6130919 | 2026-06-08T00:00:00+00:00 | First Central Insurance Management Limited | motor insurance | Not upheld |
| DRN-6352634 | 2026-05-22T00:00:00+00:00 | First Central Insurance Management Limited | fixed sum loan | Not upheld |
| DRN-6127680 | 2026-05-07T00:00:00+00:00 | First Central Insurance Management Limited | motor insurance | Not upheld |
| DRN-6172059 | 2026-04-22T00:00:00+00:00 | First Central Insurance Management Limited | motor insurance | Not upheld |
| DRN-6241865 | 2026-04-08T00:00:00+00:00 | First Central Insurance Management Limited | car insurance | Upheld |
| DRN-6273174 | 2026-04-07T00:00:00+00:00 | First Central Insurance Management Limited | motor insurance | Upheld |
| DRN-5908644 | 2026-03-23T00:00:00+00:00 | First Central Insurance Management Limited | home insurance | Not upheld |
| DRN-6010263 | 2026-02-20T00:00:00+00:00 | First Central Insurance Management Limited | motor insurance | Not upheld |