Esure Services Limited: Ombudsman complaint record
57 published Financial Ombudsman decisions. 25% of them went the complainant's way.
At a glance
| Decisions published | 57 |
|---|---|
| Upheld | 12 |
| Partially upheld | 5 |
| Not upheld | 40 |
| Uphold rate | 25% |
| Last 30 days | 0 |
| Last 12 months | 4 |
| First decision | 2013-11-13T00:00:00+00:00 |
| Most recent | 2026-04-16T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Service failures generally | 18 | 2 | 4 | 12 | 22% |
| 2 | Account administration errors | 11 | 2 | 1 | 8 | 23% |
| 3 | Other regulated complaint | 9 | 0 | 0 | 9 | 0% |
| 4 | Home insurance claim disputes | 5 | 3 | 0 | 2 | 60% |
| 5 | Travel / life insurance claim disputes | 3 | 1 | 0 | 2 | 33% |
| 6 | Motor insurance, claim handling | 3 | 3 | 0 | 0 | 100% |
| 7 | PPI mis-selling | 2 | 0 | 0 | 2 | 0% |
| 8 | Motor insurance, total loss valuation | 1 | 0 | 0 | 1 | 0% |
| 9 | Unknown / needs review | 1 | 0 | 0 | 1 | 0% |
| 10 | Irresponsible lending | 1 | 1 | 0 | 0 | 100% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Motor insurance | 34 | 8 | 5 | 21 | 31% |
| 2 | Home insurance | 13 | 2 | 0 | 11 | 15% |
| 3 | Other regulated product | 7 | 1 | 0 | 6 | 14% |
| 4 | Credit card | 1 | 1 | 0 | 0 | 100% |
| 5 | Travel insurance | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6266950 | 2026-04-16T00:00:00+00:00 | Esure Services Limited | motor insurance | Not upheld |
| DRN-6227307 | 2026-03-16T00:00:00+00:00 | Esure Services Limited | motor insurance | Upheld |
| DRN-5671315 | 2025-09-18T00:00:00+00:00 | Esure Services Limited | car insurance | Not upheld |
| DRN-5628669 | 2025-08-20T00:00:00+00:00 | Esure Services Limited | motor insurance | Upheld |
| DRN-5544569 | 2025-05-15T00:00:00+00:00 | Esure Services Limited | motor insurance | Partially upheld |
| DRN-5359781 | 2025-03-18T00:00:00+00:00 | Esure Services Limited | motor insurance | Not upheld |
| DRN-5293417 | 2025-02-24T00:00:00+00:00 | Esure Services Limited | buildings insurance | Not upheld |
| DRN-5288885 | 2025-02-17T00:00:00+00:00 | Esure Services Limited | motor insurance | Upheld |