Creation Consumer Finance Limited: Ombudsman complaint record
60 published Financial Ombudsman decisions. 17% of them went the complainant's way.
At a glance
| Decisions published | 60 |
|---|---|
| Upheld | 8 |
| Partially upheld | 4 |
| Not upheld | 48 |
| Uphold rate | 17% |
| Last 30 days | 6 |
| Last 12 months | 56 |
| First decision | 2013-05-14T00:00:00+00:00 |
| Most recent | 2026-06-11T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 14 | 1 | 1 | 12 | 11% |
| 2 | Irresponsible lending | 7 | 0 | 0 | 7 | 0% |
| 3 | Credit file / adverse marker disputes | 5 | 0 | 0 | 5 | 0% |
| 4 | Service failures generally | 4 | 1 | 1 | 2 | 38% |
| 5 | Mortgage administration / arrears handling | 2 | 1 | 0 | 1 | 50% |
| 6 | Buy-now-pay-later | 2 | 0 | 0 | 2 | 0% |
| 7 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 8 | PCP / HP mis-selling | 1 | 0 | 0 | 1 | 0% |
| 9 | PPI mis-selling | 1 | 1 | 0 | 0 | 100% |
| 10 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Personal loan | 22 | 1 | 2 | 19 | 9% |
| 2 | Other regulated product | 10 | 1 | 1 | 8 | 15% |
| 3 | Motor finance (PCP / HP) | 5 | 1 | 1 | 3 | 30% |
| 4 | Credit card | 5 | 1 | 0 | 4 | 20% |
| 5 | Buy-now-pay-later | 4 | 1 | 0 | 3 | 25% |
| 6 | Current account | 1 | 0 | 0 | 1 | 0% |
| 7 | PPI | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6286244 | 2026-06-11T00:00:00+00:00 | CREATION CONSUMER FINANCE LIMITED | buy now pay later / consumer credit | Upheld |
| DRN-6318717 | 2026-06-09T00:00:00+00:00 | Creation Consumer Finance Limited | loan | Not upheld |
| DRN-6342154 | 2026-06-04T00:00:00+00:00 | CREATION CONSUMER FINANCE LIMITED | loan | Not upheld |
| DRN-6406737 | 2026-06-04T00:00:00+00:00 | Creation Consumer Finance Limited | credit agreement | Upheld |
| DRN-6341993 | 2026-06-01T00:00:00+00:00 | Creation Consumer Finance Limited | catalogue shopping account / consumer credit | Not upheld |
| DRN-6308256 | 2026-05-22T00:00:00+00:00 | CREATION CONSUMER FINANCE LIMITED | hire purchase agreement | Not upheld |
| DRN-6308344 | 2026-05-15T00:00:00+00:00 | Creation Consumer Finance Limited | loan | Not upheld |
| DRN-6285130 | 2026-05-12T00:00:00+00:00 | Creation Consumer Finance Limited | Buy Now Pay Later agreement | Not upheld |