Cambridge Building Society: Ombudsman complaint record
20 published Financial Ombudsman decisions. 30% of them went the complainant's way.
At a glance
| Decisions published | 20 |
|---|---|
| Upheld | 5 |
| Partially upheld | 2 |
| Not upheld | 13 |
| Uphold rate | 30% |
| Last 30 days | 1 |
| Last 12 months | 4 |
| First decision | 2013-07-05T00:00:00+00:00 |
| Most recent | 2026-06-25T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage administration / arrears handling | 6 | 1 | 2 | 3 | 33% |
| 2 | PPI mis-selling | 3 | 2 | 0 | 1 | 67% |
| 3 | Account administration errors | 2 | 0 | 0 | 2 | 0% |
| 4 | Account closure without notice | 2 | 0 | 0 | 2 | 0% |
| 5 | Mortgage advice complaints | 2 | 0 | 0 | 2 | 0% |
| 6 | Service failures generally | 2 | 1 | 0 | 1 | 50% |
| 7 | Investment mis-selling | 1 | 0 | 0 | 1 | 0% |
| 8 | ISA / savings administration | 1 | 1 | 0 | 0 | 100% |
| 9 | Irresponsible lending | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage | 12 | 2 | 2 | 8 | 25% |
| 2 | PPI | 3 | 2 | 0 | 1 | 67% |
| 3 | Savings / ISA | 3 | 1 | 0 | 2 | 33% |
| 4 | Current account | 1 | 0 | 0 | 1 | 0% |
| 5 | Investment | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6377240 | 2026-06-25T00:00:00+00:00 | Cambridge Building Society | savings account | Not upheld |
| DRN-6176438 | 2026-03-31T00:00:00+00:00 | Cambridge Building Society | mortgage | Not upheld |
| DRN-5964905 | 2026-02-25T00:00:00+00:00 | Cambridge Building Society | mortgage | Not upheld |
| DRN-5382903 | 2025-10-13T00:00:00+00:00 | Cambridge Building Society | mortgage | Not upheld |
| DRN-4154571 | 2023-10-04T00:00:00+00:00 | Cambridge Building Society | ISA (Individual Savings Account) | Upheld |
| DRN-3776624 | 2023-06-16T00:00:00+00:00 | Cambridge Building Society | mortgage | Partially upheld |
| DRN-4112596 | 2023-05-04T00:00:00+00:00 | Cambridge Building Society | mortgage | Upheld |
| DRN-2801085 | 2021-05-27T00:00:00+00:00 | Cambridge Building Society | payment protection insurance (PPI) | Upheld |