Billing Finance Ltd: Ombudsman complaint record
86 published Financial Ombudsman decisions. 33% of them went the complainant's way.
At a glance
| Decisions published | 86 |
|---|---|
| Upheld | 27 |
| Partially upheld | 2 |
| Not upheld | 57 |
| Uphold rate | 33% |
| Last 30 days | 0 |
| Last 12 months | 14 |
| First decision | 2014-05-23T00:00:00+00:00 |
| Most recent | 2026-05-27T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 55 | 20 | 2 | 33 | 38% |
| 2 | Irresponsible lending | 18 | 4 | 0 | 14 | 22% |
| 3 | Mortgage administration / arrears handling | 3 | 0 | 0 | 3 | 0% |
| 4 | Account administration errors | 2 | 0 | 0 | 2 | 0% |
| 5 | Credit file / adverse marker disputes | 2 | 0 | 0 | 2 | 0% |
| 6 | Card / payment disputes | 1 | 1 | 0 | 0 | 100% |
| 7 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 8 | PCP / HP mis-selling | 1 | 0 | 0 | 1 | 0% |
| 9 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
| 10 | Travel / life insurance claim disputes | 1 | 1 | 0 | 0 | 100% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Motor finance (PCP / HP) | 82 | 24 | 2 | 56 | 30% |
| 2 | Other regulated product | 2 | 1 | 0 | 1 | 50% |
| 3 | Current account | 1 | 1 | 0 | 0 | 100% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6379291 | 2026-05-27T00:00:00+00:00 | Billing Finance Limited | hire-purchase agreement | Not upheld |
| DRN-6369918 | 2026-05-26T00:00:00+00:00 | Billing Finance Limited | hire-purchase agreement | Not upheld |
| DRN-6248076 | 2026-05-21T00:00:00+00:00 | Billing Finance Limited | hire purchase agreement | Not upheld |
| DRN-6244683 | 2026-04-17T00:00:00+00:00 | Billing Finance Limited | car finance (regulated credit agreement) | Not upheld |
| DRN-6187710 | 2026-03-30T00:00:00+00:00 | Billing Finance Limited | hire purchase agreement | Not upheld |
| DRN-6111825 | 2026-03-20T00:00:00+00:00 | Billing Finance Limited | hire purchase agreement (car finance) | Not upheld |
| DRN-6147645 | 2026-03-17T00:00:00+00:00 | Billing Finance Limited | hire purchase agreement | Upheld |
| DRN-6024139 | 2026-02-02T00:00:00+00:00 | Billing Finance Limited | hire purchase agreement | Not upheld |