Atom Bank PLC: Ombudsman complaint record
34 published Financial Ombudsman decisions. 15% of them went the complainant's way.
At a glance
| Decisions published | 34 |
|---|---|
| Upheld | 5 |
| Partially upheld | 0 |
| Not upheld | 29 |
| Uphold rate | 15% |
| Last 30 days | 0 |
| Last 12 months | 10 |
| First decision | 2017-07-24T00:00:00+00:00 |
| Most recent | 2026-04-27T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Account administration errors | 9 | 1 | 0 | 8 | 11% |
| 2 | Service failures generally | 9 | 3 | 0 | 6 | 33% |
| 3 | Mortgage administration / arrears handling | 5 | 0 | 0 | 5 | 0% |
| 4 | ISA / savings administration | 2 | 0 | 0 | 2 | 0% |
| 5 | Fraud reimbursement (APP scams) | 2 | 0 | 0 | 2 | 0% |
| 6 | Mortgage advice complaints | 2 | 1 | 0 | 1 | 50% |
| 7 | Card / payment disputes | 1 | 0 | 0 | 1 | 0% |
| 8 | Debt collection practices | 1 | 0 | 0 | 1 | 0% |
| 9 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Savings / ISA | 20 | 2 | 0 | 18 | 10% |
| 2 | Mortgage | 8 | 2 | 0 | 6 | 25% |
| 3 | Current account | 3 | 1 | 0 | 2 | 33% |
| 4 | Other regulated product | 2 | 0 | 0 | 2 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6050828 | 2026-04-27T00:00:00+00:00 | Atom Bank PLC | savings account | Not upheld |
| DRN-5747570 | 2026-03-25T00:00:00+00:00 | Atom Bank PLC | current account | Not upheld |
| DRN-6174779 | 2026-03-24T00:00:00+00:00 | Atom Bank PLC | savings account | Not upheld |
| DRN-5899369 | 2025-12-16T00:00:00+00:00 | Atom Bank PLC | savings account | Not upheld |
| DRN-5924832 | 2025-12-10T00:00:00+00:00 | Atom Bank PLC | savings | Not upheld |
| DRN-5955138 | 2025-11-26T00:00:00+00:00 | Atom Bank PLC | savings | Not upheld |
| DRN-5950830 | 2025-11-25T00:00:00+00:00 | Atom Bank PLC | savings account | Not upheld |
| DRN-5939101 | 2025-11-18T00:00:00+00:00 | Atom Bank PLC | savings account | Not upheld |