State Bank Of India (UK) Limited: Ombudsman complaint record
40 published Financial Ombudsman decisions. 30% of them went the complainant's way.
At a glance
| Decisions published | 40 |
|---|---|
| Upheld | 9 |
| Partially upheld | 6 |
| Not upheld | 25 |
| Uphold rate | 30% |
| Last 30 days | 1 |
| Last 12 months | 5 |
| First decision | 2019-05-22T00:00:00+00:00 |
| Most recent | 2026-06-17T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Service failures generally | 9 | 0 | 0 | 9 | 0% |
| 2 | Fraud reimbursement (APP scams) | 9 | 4 | 1 | 4 | 50% |
| 3 | Card / payment disputes | 7 | 0 | 2 | 5 | 14% |
| 4 | Account administration errors | 5 | 2 | 1 | 2 | 50% |
| 5 | ISA / savings administration | 4 | 2 | 0 | 2 | 50% |
| 6 | Complaints handling failures | 2 | 1 | 1 | 0 | 75% |
| 7 | Mortgage administration / arrears handling | 2 | 0 | 1 | 1 | 25% |
| 8 | Irresponsible lending | 1 | 0 | 0 | 1 | 0% |
| 9 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Current account | 22 | 6 | 5 | 11 | 39% |
| 2 | Savings / ISA | 12 | 3 | 0 | 9 | 25% |
| 3 | Mortgage | 3 | 0 | 1 | 2 | 17% |
| 4 | Other regulated product | 2 | 0 | 0 | 2 | 0% |
| 5 | Personal loan | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6431257 | 2026-06-17T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Not upheld |
| DRN-6065924 | 2026-03-26T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Upheld |
| DRN-5743148 | 2026-02-06T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Upheld |
| DRN-5889243 | 2025-11-17T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Not upheld |
| DRN-5416686 | 2025-07-08T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Not upheld |
| DRN-5291550 | 2025-01-28T00:00:00+00:00 | State Bank Of India (UK) Limited | savings | Not upheld |
| DRN-5195888 | 2024-12-10T00:00:00+00:00 | State Bank Of India (UK) Limited | savings account and fixed deposit account | Upheld |
| DRN-4937830 | 2024-07-31T00:00:00+00:00 | State Bank Of India (UK) Limited | current account | Upheld |