SCOR UK Company Limited: Ombudsman complaint record
1 published Financial Ombudsman decisions. 50% of them went the complainant's way.
At a glance
| Decisions published | 1 |
|---|
| Upheld | 0 |
|---|
| Partially upheld | 1 |
|---|
| Not upheld | 0 |
|---|
| Uphold rate | 50% |
|---|
| Last 30 days | 1 |
|---|
| Last 12 months | 1 |
|---|
| First decision | 2026-06-25T00:00:00+00:00 |
|---|
| Most recent | 2026-06-25T00:00:00+00:00 |
|---|
See every claim type
Products complained about
See every product
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|
| DRN-6370834 | 2026-06-25T00:00:00+00:00 | SCOR UK Company Limited | legal expenses insurance | Partially upheld |