ReAssure UK Services Limited: Ombudsman complaint record
5 published Financial Ombudsman decisions. 0% of them went the complainant's way.
At a glance
| Decisions published | 5 |
|---|---|
| Upheld | 0 |
| Partially upheld | 0 |
| Not upheld | 5 |
| Uphold rate | 0% |
| Last 30 days | 0 |
| Last 12 months | 1 |
| First decision | 2017-12-07T00:00:00+00:00 |
| Most recent | 2026-04-13T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | General financial advice | 1 | 0 | 0 | 1 | 0% |
| 2 | Investment mis-selling | 1 | 0 | 0 | 1 | 0% |
| 3 | Other regulated complaint | 1 | 0 | 0 | 1 | 0% |
| 4 | Pension transfer advice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Pension | 2 | 0 | 0 | 2 | 0% |
| 2 | Investment | 1 | 0 | 0 | 1 | 0% |
| 3 | Life / income protection | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6191799 | 2026-04-13T00:00:00+00:00 | ReAssure UK Services Limited | pension | Not upheld |
| DRN-3221711 | 2021-12-22T00:00:00+00:00 | ReAssure UK Services Limited | pension | Not upheld |
| DRN-2677784 | 2021-03-31T00:00:00+00:00 | ReAssure UK Services Limited | Flexible Mortgage Plan / Investment Plan | Not upheld |
| DRN-9928984 | 2019-03-22T00:00:00+00:00 | ReAssure UK Services Limited | pension | Not upheld |
| DRN-8722145 | 2017-12-07T00:00:00+00:00 | ReAssure UK Services Limited | income protection insurance | Not upheld |