Qmetric Group Limited: Ombudsman complaint record
46 published Financial Ombudsman decisions. 14% of them went the complainant's way.
At a glance
| Decisions published | 46 |
|---|---|
| Upheld | 4 |
| Partially upheld | 5 |
| Not upheld | 37 |
| Uphold rate | 14% |
| Last 30 days | 1 |
| Last 12 months | 3 |
| First decision | 2014-09-12T00:00:00+00:00 |
| Most recent | 2026-06-12T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Home insurance claim disputes | 10 | 1 | 0 | 9 | 10% |
| 2 | Other regulated complaint | 7 | 0 | 0 | 7 | 0% |
| 3 | Travel / life insurance claim disputes | 6 | 0 | 2 | 4 | 17% |
| 4 | Service failures generally | 6 | 1 | 0 | 5 | 17% |
| 5 | Unknown / needs review | 5 | 0 | 1 | 4 | 10% |
| 6 | Motor insurance, claim handling | 3 | 1 | 0 | 2 | 33% |
| 7 | Account administration errors | 3 | 0 | 1 | 2 | 17% |
| 8 | General financial advice | 1 | 0 | 0 | 1 | 0% |
| 9 | PPI mis-selling | 1 | 0 | 0 | 1 | 0% |
| 10 | Complaints handling failures | 1 | 0 | 1 | 0 | 50% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Home insurance | 29 | 3 | 2 | 24 | 14% |
| 2 | Other regulated product | 12 | 1 | 1 | 10 | 12% |
| 3 | Motor insurance | 5 | 0 | 2 | 3 | 20% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6387606 | 2026-06-12T00:00:00+00:00 | Qmetric Group Limited | insurance — legal expenses insurance (bundled with home insurance) | Not upheld |
| DRN-6059548 | 2026-05-01T00:00:00+00:00 | Qmetric Group Limited | home buildings insurance | Not upheld |
| DRN-5658161 | 2025-10-24T00:00:00+00:00 | Qmetric Group Limited | insurance — legal expenses | Not upheld |
| DRN-5407964 | 2025-06-02T00:00:00+00:00 | Qmetric Group Limited | home insurance | Not upheld |
| DRN-5298114 | 2025-02-05T00:00:00+00:00 | Qmetric Group Limited | car insurance | Partially upheld |
| DRN-5041852 | 2024-10-28T00:00:00+00:00 | Qmetric Group Limited | home insurance | Not upheld |
| DRN-4976490 | 2024-09-26T00:00:00+00:00 | Qmetric Group Limited | home insurance | Upheld |
| DRN-4997188 | 2024-09-19T00:00:00+00:00 | Qmetric Group Limited | insurance | Not upheld |