QBE UK Limited: Ombudsman complaint record
55 published Financial Ombudsman decisions. 32% of them went the complainant's way.
At a glance
| Decisions published | 55 |
|---|---|
| Upheld | 14 |
| Partially upheld | 7 |
| Not upheld | 34 |
| Uphold rate | 32% |
| Last 30 days | 0 |
| Last 12 months | 8 |
| First decision | 2019-04-09T00:00:00+00:00 |
| Most recent | 2026-05-14T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Home insurance claim disputes | 19 | 8 | 3 | 8 | 50% |
| 2 | Motor insurance, claim handling | 10 | 2 | 0 | 8 | 20% |
| 3 | Other regulated complaint | 9 | 0 | 1 | 8 | 6% |
| 4 | Travel / life insurance claim disputes | 6 | 1 | 1 | 4 | 25% |
| 5 | Service failures generally | 5 | 1 | 2 | 2 | 40% |
| 6 | Unknown / needs review | 3 | 2 | 0 | 1 | 67% |
| 7 | Card / payment disputes | 1 | 0 | 0 | 1 | 0% |
| 8 | Motor insurance, total loss valuation | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Other regulated product | 35 | 8 | 6 | 21 | 31% |
| 2 | Home insurance | 9 | 1 | 0 | 8 | 11% |
| 3 | Motor insurance | 9 | 4 | 1 | 4 | 50% |
| 4 | GAP / warranty insurance | 2 | 1 | 0 | 1 | 50% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6348500 | 2026-05-14T00:00:00+00:00 | QBE UK Limited | buildings insurance | Not upheld |
| DRN-6244478 | 2026-03-25T00:00:00+00:00 | QBE UK Limited | commercial vehicle insurance | Not upheld |
| DRN-5980656 | 2026-03-09T00:00:00+00:00 | QBE UK Limited | insurance | Partially upheld |
| DRN-6131247 | 2026-02-24T00:00:00+00:00 | QBE UK Limited | business protection insurance | Not upheld |
| DRN-5894674 | 2025-10-28T00:00:00+00:00 | QBE UK Limited | professional indemnity insurance | Not upheld |
| DRN-5831416 | 2025-09-26T00:00:00+00:00 | QBE UK Limited | commercial buildings insurance | Not upheld |
| DRN-5609815 | 2025-07-24T00:00:00+00:00 | QBE UK Limited | motor warranty | Not upheld |
| DRN-5647729 | 2025-06-26T00:00:00+00:00 | QBE UK Limited | insurance | Not upheld |