Frasers Group Financial Services Limited (FGFSL): Ombudsman complaint record
1 published Financial Ombudsman decisions. 0% of them went the complainant's way.
At a glance
| Decisions published | 1 |
|---|
| Upheld | 0 |
|---|
| Partially upheld | 0 |
|---|
| Not upheld | 1 |
|---|
| Uphold rate | 0% |
|---|
| Last 30 days | 1 |
|---|
| Last 12 months | 1 |
|---|
| First decision | 2026-06-29T00:00:00+00:00 |
|---|
| Most recent | 2026-06-29T00:00:00+00:00 |
|---|
See every claim type
Products complained about
See every product
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|
| DRN-6460201 | 2026-06-29T00:00:00+00:00 | Frasers Group Financial Services Limited (FGFSL) | credit account | Not upheld |