Black Horse Ltd: Ombudsman complaint record
1 published Financial Ombudsman decisions. 100% of them went the complainant's way.
At a glance
| Decisions published | 1 |
|---|
| Upheld | 1 |
|---|
| Partially upheld | 0 |
|---|
| Not upheld | 0 |
|---|
| Uphold rate | 100% |
|---|
| Last 30 days | 1 |
|---|
| Last 12 months | 1 |
|---|
| First decision | 2026-05-31T00:00:00+00:00 |
|---|
| Most recent | 2026-05-31T00:00:00+00:00 |
|---|
Most common claim types
No decisions in this period.
See every claim type
Products complained about
See every product
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|
| DRN-6345603 | 2026-05-31T00:00:00+00:00 | Black Horse Ltd | hire purchase agreement | Upheld |