Allied Irish Banks Plc: Ombudsman complaint record
33 published Financial Ombudsman decisions. 24% of them went the complainant's way.
At a glance
| Decisions published | 33 |
|---|---|
| Upheld | 6 |
| Partially upheld | 4 |
| Not upheld | 23 |
| Uphold rate | 24% |
| Last 30 days | 0 |
| Last 12 months | 5 |
| First decision | 2015-06-16T00:00:00+00:00 |
| Most recent | 2026-05-01T00:00:00+00:00 |
Most common claim types
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Goods and services under S75 | 9 | 3 | 2 | 4 | 44% |
| 2 | Fraud reimbursement (APP scams) | 5 | 0 | 0 | 5 | 0% |
| 3 | Card / payment disputes | 4 | 1 | 0 | 3 | 25% |
| 4 | Account administration errors | 3 | 0 | 1 | 2 | 17% |
| 5 | Service failures generally | 3 | 0 | 0 | 3 | 0% |
| 6 | Mortgage administration / arrears handling | 2 | 0 | 0 | 2 | 0% |
| 7 | Credit file / adverse marker disputes | 1 | 1 | 0 | 0 | 100% |
| 8 | Irresponsible lending | 1 | 0 | 1 | 0 | 50% |
| 9 | Persistent overdraft use | 1 | 0 | 0 | 1 | 0% |
| 10 | Account closure without notice | 1 | 0 | 0 | 1 | 0% |
Products complained about
| # | Name | Complaints | Upheld | Partially upheld | Not upheld | Uphold rate |
|---|---|---|---|---|---|---|
| 1 | Credit card | 15 | 5 | 3 | 7 | 43% |
| 2 | Current account | 14 | 1 | 1 | 12 | 11% |
| 3 | Mortgage | 2 | 0 | 0 | 2 | 0% |
| 4 | Other regulated product | 1 | 0 | 0 | 1 | 0% |
| 5 | Savings / ISA | 1 | 0 | 0 | 1 | 0% |
Recent decisions
| Reference | Date | Firm | Product | Outcome |
|---|---|---|---|---|
| DRN-6240857 | 2026-05-01T00:00:00+00:00 | Allied Irish Banks Plc | current account | Not upheld |
| DRN-5881420 | 2026-04-15T00:00:00+00:00 | Allied Irish Banks Plc | current account | Upheld |
| DRN-5895235 | 2025-12-15T00:00:00+00:00 | Allied Irish Banks Plc | current account | Not upheld |
| DRN-5950014 | 2025-11-13T00:00:00+00:00 | Allied Irish Banks Plc | current account | Not upheld |
| DRN-5942774 | 2025-11-12T00:00:00+00:00 | Allied Irish Banks Plc | mortgage | Not upheld |
| DRN-5136764 | 2025-06-12T00:00:00+00:00 | Allied Irish Banks Plc | current account / savings account | Not upheld |
| DRN-4748451 | 2024-06-12T00:00:00+00:00 | Allied Irish Banks Plc | current account | Not upheld |
| DRN-4463418 | 2024-01-25T00:00:00+00:00 | Allied Irish Banks Plc | current account | Not upheld |